Horse Racing Results
Each year we start our Betting Bank with £50. At the end of each month, we then
set the Betting Bank to be whatever the current balance is. Eg. if at the end of
January, the balance is £136, we would set the Betting Bank for February to £100.
We continue this throughout the year, until the Betting Bank reaches the maximum,
of £1,000. You can see the profits from each month on the site in the left hand side
bar, starting with a Betting Bank of £50.
YEAR | NO. RACES | PROFIT | |
2006 | 130 | £1,440.28 | View |
2007 | 396 | £6,544.36 | View |
2008 | 443 | £8,073.69 | View |
2009 | 921 | £23,355.21 | View |
2010 | 449 | £11,103.64 | View |
2011 | 390 | £4,036.07 | View |
2012 | 243 | £4,834.68 | View |
2013 | 343 | £9,385.35 | View |
2014 | 347 | £8,124.11 | View |
2015 | 331 | £398.47 | View |
2016 | 314 | £2,180.33 | View |
2017 | 324 | £2,109.39 | View |
2018 | 322 | £398.10 | View |
2019 | 303 | £26.04 | View |
2020 | 240 | £2,966.58 | View |
2021 | 320 | £9,125.71 | View |
2022 | 289 | -£2,288.83 | View |
2023 | 64 | -£1,340.77 | View |
| Plan | No. Bets | Start Bank | End Bank | |
Jan | Fibonacci Series | 20 | £1,000.00 | £409.86 | View |
Feb | Fibonacci Series | 26 | £1,000.00 | £0.00 | View |
Mar | Fibonacci Series | 18 | £1,000.00 | £1,249.37 | View |
Graph for the month of March using Plan: Fibonacci Series