Past Results by Month
Each year we start our Betting Bank with £50. At the end of each month, we then
set the Betting Bank to be whatever the current balance is. Eg. if at the end of
January, the balance is £136, we would set the Betting Bank for February to £100.
We continue this throughout the year, until the Betting Bank reaches the maximum,
of £1,000. You can see the profits from each month on the site in the left hand side
bar, starting with a Betting Bank of £50.
| Year | No. Races | Profit | |
| 2006 | 130 | £1440.28 | View |
| 2007 | 396 | £6544.36 | View |
| 2008 | 443 | £7993.69 | View |
| 2009 | 921 | £23520.91 | View |
| 2010 | 362 | £12684.45 | View |
| Month | Plan | No. Bets | Start Bank | End Bank | |
| October | 5 doubles | 47 | £100.00 | £273.20 | View |
| November | Perms | 42 | £300.00 | £786.47 | View |
| December | Retrieval | 41 | £500.00 | £1280.61 | View |
No Selections yet this month